| Contact management | Free trial | Standard | Pro |
|---|---|---|---|
| Manage retail customers | Limited | ||
| Manage B2B customers | Limited | ||
| Import contacts | Limited | ||
| View customer history | |||
| Filter contacts | |||
| Prospects | Free trial | Standard | Pro |
| Manage prospects | Limited | ||
| Attach itineraries | |||
| Manage customer preferences | |||
| Join an existing group tour | |||
| Funnel based on booking stage | |||
| Filter based on location, contact details etc. | |||
| Itinerary Builder | Free trial | Standard | Pro |
| Create itemized quotes | Limited | ||
| Create quotes using in-house suppliers or API data | |||
| Manage itinerary versions | |||
| Preview output | |||
| Multi lingual content | |||
| Multiple hotel options for the same day | |||
| Create break journeys | |||
| Export as web links | |||
| Export as PDFs | |||
| Export as basic, detailed and overview PDFs | |||
| Customize PDFs and output | |||
| Export as Excel | |||
| Generate invoice | |||
| Manage customer payments | |||
| Assign procurement manager | |||
| Track quotation status | |||
| Display payment QR code | |||
| Upload and manage documents | |||
| Manage terms and conditions | |||
| Save quotes and templates | |||
| Show testimonials on itineraries | |||
| Task management using checklist | |||
| Share on WhatsApp | |||
| Customer access notification | |||
| Filter based on location, itinerary details etc. | |||
| Use AI to build content | |||
| Group Tour management | Free trial | Standard | Pro |
| Individual Tour dashboard | |||
| Manage customer bookings | |||
| Guests preferences | |||
| Manage payments | |||
| Assign tour manager and staff | |||
| Connect with Tour Reports | |||
| Connect with Procurement | |||
| Templates | Free trial | Standard | Pro |
| Manage itinerary templates | |||
| Pricing for templates | |||
| Create pricing using in house supplier data or API data | |||
| Multi lingual templates | |||
| Content verification | |||
| Create break journeys | |||
| Preview output | |||
| Export as PDFs | |||
| Export PDF as basic, detailed or overview PDF | |||
| Customize PDF details | |||
| Export as Excel | |||
| Share as a weblink | |||
| Share on WhatsApp | |||
| Add testimonials | |||
| Display payment QR code | |||
| Manage terms and conditions | |||
| Use AI to build content | |||
| Procurement | Free trial | Standard | Pro |
| Generate vouchers | |||
| Email booking data to suppliers | |||
| Manage documents | |||
| Collaborate with team members | |||
| Assign tasks | |||
| Track booking status | |||
| Track payment status | |||
| Suppliers | Free trial | Standard | Pro |
| Manage suppliers | |||
| Manage supplied items and rates | |||
| Import suppliers | |||
| Create seasonal rates | |||
| Default rates management | |||
| Copy rate table to the next calendar period | |||
| Filter based on supplier information | |||
| Integrations | Free trial | Standard | Pro |
| Google Maps | |||
| WordPress plugin | |||
| Website integration | |||
| MailChimp | |||
| Odoo | |||
| Mobile app | |||
| Chat GPT | |||
| UnSplash image library | |||
| Content Library | Free trial | Standard | Pro |
| Manage hotels, activites, days, transportation F&B and other services | |||
| Content verification | |||
| Multi lingual content library | |||
| Add locations using Google Maps | |||
| Manage media library | |||
| Add photos from UnSplash library | |||
| Photos license information management | |||
| Tour Reports | Free trial | Standard | Pro |
| Generate reports based on a tours | |||
| Add only required reports | |||
| Create Travel Overview | |||
| Generate accommodation, transfers, services, activities list | |||
| Generate Guest list | |||
| Create Guest activities mapping report | |||
| Permissions | Free trial | Standard | Pro |
| Manage users | |||
| Create custom roles | |||
| Manage teams | |||
| Data view, edit access management | |||
| General | Free trial | Standard | Pro |
| User Management | |||
| User profile management | |||
| Roles and permissions management | |||
| Dashboard | |||
| Company settings | |||
| Regional settings | |||
| Invoice settings | |||
| Voucher settings | |||
| PDF configurations master settings | |||
| Master maintenance | |||
| FAQs, Terms and conditions etc. master settings | |||
| Support | Free trial | Standard | Pro |
| Support (Email) | |||
| Support (Chat) | |||
| Support (Call) |